Admission
Admission Fees
+2 Admission Fees 2025
Stream | General Boys (Rs.) | General Girls (Rs.) | SC/ST Boys/Girls (Rs.) | PH/OH Boys/Girls (Rs.) |
---|---|---|---|---|
Arts | 5650 | 5542 | 5542 | 4072 |
Commerce | 5650 | 5542 | 5542 | 4072 |
Science | 5850 | 5730 | 5730 | 4189 |
EDA | 2462 | 2354 | 2354 | 1322 |
DAI | 2462 | 2354 | 2354 | 1322 |
+3 Admission Fees 2025
Stream | General Boys (Rs.) | General Girls (Rs.) | SC/ST Boys/Girls (Rs.) | PH/OH Boys/Girls (Rs.) |
---|---|---|---|---|
Arts | 7600 | 7492 | 7492 | 7492 |
Commerce | 7600 | 7492 | 7492 | 7492 |
Science | 7800 | 7680 | 7680 | 7680 |